Hirdetés

Új hozzászólás Aktív témák

  • vargalex

    Topikgazda

    Na, ma megérkezett az akciósan rendelt Mini MX (is). Rövid android teszt után feltettem a 006-os LibreELEC-et. Ennyi idő alatt azt tudom mondani, hogy mindkettő jól megy.
    Csináltam néhány hálózati tesztet (Android alatt iperf-el, LE alatt iperf3-al):

    1. Android alatt

    Vezetékes:

    a. a Mini MX a szerver:

    gavarga@gavarga-e5540 ~/Letöltések/s905 % iperf -c 192.168.2.126 -i 1
    ------------------------------------------------------------
    Client connecting to 192.168.2.126, TCP port 5001
    TCP window size: 85.0 KByte (default)
    ------------------------------------------------------------
    [ 3] local 192.168.2.124 port 52326 connected with 192.168.2.126 port 5001
    [ ID] Interval Transfer Bandwidth
    [ 3] 0.0- 1.0 sec 96.4 MBytes 808 Mbits/sec
    [ 3] 1.0- 2.0 sec 111 MBytes 933 Mbits/sec
    [ 3] 2.0- 3.0 sec 111 MBytes 931 Mbits/sec
    [ 3] 3.0- 4.0 sec 112 MBytes 941 Mbits/sec
    [ 3] 4.0- 5.0 sec 111 MBytes 934 Mbits/sec
    [ 3] 5.0- 6.0 sec 111 MBytes 928 Mbits/sec
    [ 3] 6.0- 7.0 sec 112 MBytes 942 Mbits/sec
    [ 3] 7.0- 8.0 sec 111 MBytes 928 Mbits/sec
    [ 3] 8.0- 9.0 sec 112 MBytes 941 Mbits/sec
    [ 3] 9.0-10.0 sec 111 MBytes 931 Mbits/sec
    [ 3] 0.0-10.0 sec 1.07 GBytes 921 Mbits/sec

    b. Mini MX a kliens:

    gavarga@gavarga-e5540 ~/Letöltések/s905 % iperf -s -i 1
    ------------------------------------------------------------
    Server listening on TCP port 5001
    TCP window size: 85.3 KByte (default)
    ------------------------------------------------------------
    [ 4] local 192.168.2.124 port 5001 connected with 192.168.2.126 port 32915
    [ ID] Interval Transfer Bandwidth
    [ 4] 0.0- 1.0 sec 92.5 MBytes 776 Mbits/sec
    [ 4] 1.0- 2.0 sec 93.6 MBytes 785 Mbits/sec
    [ 4] 2.0- 3.0 sec 93.4 MBytes 783 Mbits/sec
    [ 4] 3.0- 4.0 sec 87.7 MBytes 736 Mbits/sec
    [ 4] 4.0- 5.0 sec 87.1 MBytes 731 Mbits/sec
    [ 4] 5.0- 6.0 sec 87.5 MBytes 734 Mbits/sec
    [ 4] 6.0- 7.0 sec 90.6 MBytes 760 Mbits/sec
    [ 4] 7.0- 8.0 sec 93.4 MBytes 784 Mbits/sec
    [ 4] 8.0- 9.0 sec 99.1 MBytes 831 Mbits/sec
    [ 4] 9.0-10.0 sec 87.9 MBytes 737 Mbits/sec
    [ 4] 0.0-10.0 sec 914 MBytes 766 Mbits/sec

    Wifi:

    a. Mini MX a szerver:

    gavarga@gavarga-e5540 ~/Letöltések/s905 % iperf -c 192.168.2.119 -i 1
    ------------------------------------------------------------
    Client connecting to 192.168.2.119, TCP port 5001
    TCP window size: 85.0 KByte (default)
    ------------------------------------------------------------
    [ 3] local 192.168.2.124 port 44550 connected with 192.168.2.119 port 5001
    [ ID] Interval Transfer Bandwidth
    [ 3] 0.0- 1.0 sec 3.62 MBytes 30.4 Mbits/sec
    [ 3] 1.0- 2.0 sec 3.00 MBytes 25.2 Mbits/sec
    [ 3] 2.0- 3.0 sec 3.12 MBytes 26.2 Mbits/sec
    [ 3] 3.0- 4.0 sec 2.50 MBytes 21.0 Mbits/sec
    [ 3] 4.0- 5.0 sec 2.50 MBytes 21.0 Mbits/sec
    [ 3] 5.0- 6.0 sec 3.00 MBytes 25.2 Mbits/sec
    [ 3] 6.0- 7.0 sec 2.50 MBytes 21.0 Mbits/sec
    [ 3] 7.0- 8.0 sec 2.50 MBytes 21.0 Mbits/sec
    [ 3] 8.0- 9.0 sec 2.00 MBytes 16.8 Mbits/sec
    [ 3] 9.0-10.0 sec 2.50 MBytes 21.0 Mbits/sec
    [ 3] 0.0-10.1 sec 27.4 MBytes 22.8 Mbits/sec

    b. Mini MX a kliens:

    gavarga@gavarga-e5540 ~/Letöltések/s905 % iperf -s -i 1
    ------------------------------------------------------------
    Server listening on TCP port 5001
    TCP window size: 85.3 KByte (default)
    ------------------------------------------------------------
    [ 4] local 192.168.2.124 port 5001 connected with 192.168.2.119 port 46231
    [ ID] Interval Transfer Bandwidth
    [ 4] 0.0- 1.0 sec 2.35 MBytes 19.7 Mbits/sec
    [ 4] 1.0- 2.0 sec 2.02 MBytes 17.0 Mbits/sec
    [ 4] 2.0- 3.0 sec 1.94 MBytes 16.3 Mbits/sec
    [ 4] 3.0- 4.0 sec 2.22 MBytes 18.6 Mbits/sec
    [ 4] 4.0- 5.0 sec 2.14 MBytes 17.9 Mbits/sec
    [ 4] 5.0- 6.0 sec 3.20 MBytes 26.8 Mbits/sec
    [ 4] 6.0- 7.0 sec 4.08 MBytes 34.2 Mbits/sec
    [ 4] 7.0- 8.0 sec 3.57 MBytes 29.9 Mbits/sec
    [ 4] 8.0- 9.0 sec 4.78 MBytes 40.1 Mbits/sec
    [ 4] 9.0-10.0 sec 4.93 MBytes 41.4 Mbits/sec
    [ 4] 0.0-10.1 sec 31.6 MBytes 26.4 Mbits/sec

    2. LibreElec alatt

    Vezetékes:

    a. Mini MX a szerver:

    gavarga@gavarga-e5540 ~/Letöltések/s905 % iperf3 -c 192.168.2.126 -i 1
    Connecting to host 192.168.2.126, port 5201
    [ 4] local 192.168.2.124 port 53920 connected to 192.168.2.126 port 5201
    [ ID] Interval Transfer Bandwidth Retr Cwnd
    [ 4] 0.00-1.00 sec 113 MBytes 949 Mbits/sec 0 457 KBytes
    [ 4] 1.00-2.00 sec 112 MBytes 936 Mbits/sec 0 502 KBytes
    [ 4] 2.00-3.00 sec 112 MBytes 936 Mbits/sec 0 527 KBytes
    [ 4] 3.00-4.00 sec 112 MBytes 936 Mbits/sec 0 551 KBytes
    [ 4] 4.00-5.00 sec 111 MBytes 932 Mbits/sec 0 600 KBytes
    [ 4] 5.00-6.00 sec 111 MBytes 934 Mbits/sec 0 600 KBytes
    [ 4] 6.00-7.00 sec 111 MBytes 935 Mbits/sec 0 600 KBytes
    [ 4] 7.00-8.00 sec 111 MBytes 935 Mbits/sec 0 600 KBytes
    [ 4] 8.00-9.00 sec 111 MBytes 935 Mbits/sec 0 600 KBytes
    [ 4] 9.00-10.00 sec 111 MBytes 934 Mbits/sec 0 600 KBytes
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval Transfer Bandwidth Retr
    [ 4] 0.00-10.00 sec 1.09 GBytes 936 Mbits/sec 0 sender
    [ 4] 0.00-10.00 sec 1.09 GBytes 933 Mbits/sec receiver

    b. Mini MX a kliens:

    gavarga@gavarga-e5540 ~/Letöltések/s905 % iperf3 -s -i 1
    -----------------------------------------------------------
    Server listening on 5201
    -----------------------------------------------------------
    Accepted connection from 192.168.2.126, port 47665
    [ 5] local 192.168.2.124 port 5201 connected to 192.168.2.126 port 47666
    [ ID] Interval Transfer Bandwidth
    [ 5] 0.00-1.00 sec 106 MBytes 886 Mbits/sec
    [ 5] 1.00-2.00 sec 112 MBytes 939 Mbits/sec
    [ 5] 2.00-3.00 sec 112 MBytes 939 Mbits/sec
    [ 5] 3.00-4.00 sec 112 MBytes 939 Mbits/sec
    [ 5] 4.00-5.00 sec 112 MBytes 939 Mbits/sec
    [ 5] 5.00-6.00 sec 112 MBytes 939 Mbits/sec
    [ 5] 6.00-7.00 sec 112 MBytes 939 Mbits/sec
    [ 5] 7.00-8.00 sec 112 MBytes 939 Mbits/sec
    [ 5] 8.00-9.00 sec 112 MBytes 939 Mbits/sec
    [ 5] 9.00-10.00 sec 112 MBytes 940 Mbits/sec
    [ 5] 10.00-10.05 sec 5.90 MBytes 935 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval Transfer Bandwidth
    [ 5] 0.00-10.05 sec 0.00 Bytes 0.00 bits/sec sender
    [ 5] 0.00-10.05 sec 1.09 GBytes 934 Mbits/sec receiver

    Wifi:

    a. Mini MX a szerver:

    gavarga@gavarga-e5540 ~/Letöltések/s905 % iperf3 -c 192.168.2.119 -i 1
    Connecting to host 192.168.2.119, port 5201
    [ 4] local 192.168.2.124 port 45464 connected to 192.168.2.119 port 5201
    [ ID] Interval Transfer Bandwidth Retr Cwnd
    [ 4] 0.00-1.00 sec 4.27 MBytes 35.8 Mbits/sec 0 216 KBytes
    [ 4] 1.00-2.00 sec 3.29 MBytes 27.6 Mbits/sec 6 191 KBytes
    [ 4] 2.00-3.00 sec 2.73 MBytes 22.9 Mbits/sec 0 216 KBytes
    [ 4] 3.00-4.00 sec 3.67 MBytes 30.8 Mbits/sec 3 164 KBytes
    [ 4] 4.00-5.00 sec 2.98 MBytes 25.0 Mbits/sec 0 181 KBytes
    [ 4] 5.00-6.00 sec 3.54 MBytes 29.7 Mbits/sec 0 189 KBytes
    [ 4] 6.00-7.00 sec 3.29 MBytes 27.6 Mbits/sec 0 199 KBytes
    [ 4] 7.00-8.00 sec 3.54 MBytes 29.7 Mbits/sec 0 212 KBytes
    [ 4] 8.00-9.00 sec 2.86 MBytes 24.0 Mbits/sec 4 168 KBytes
    [ 4] 9.00-10.00 sec 2.73 MBytes 22.9 Mbits/sec 0 195 KBytes
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval Transfer Bandwidth Retr
    [ 4] 0.00-10.00 sec 32.9 MBytes 27.6 Mbits/sec 13 sender
    [ 4] 0.00-10.00 sec 31.8 MBytes 26.7 Mbits/sec receiver

    iperf Done.

    b. Mini MX a kliens:

    gavarga@gavarga-e5540 ~/Letöltések/s905 % iperf3 -s -i 1
    -----------------------------------------------------------
    Server listening on 5201
    -----------------------------------------------------------
    Accepted connection from 192.168.2.119, port 49721
    [ 5] local 192.168.2.124 port 5201 connected to 192.168.2.119 port 49722
    [ ID] Interval Transfer Bandwidth
    [ 5] 0.00-1.00 sec 5.08 MBytes 42.6 Mbits/sec
    [ 5] 1.00-2.00 sec 9.32 MBytes 78.2 Mbits/sec
    [ 5] 2.00-3.00 sec 9.53 MBytes 80.0 Mbits/sec
    [ 5] 3.00-4.00 sec 9.40 MBytes 78.9 Mbits/sec
    [ 5] 4.00-5.00 sec 9.06 MBytes 76.0 Mbits/sec
    [ 5] 5.00-6.00 sec 8.80 MBytes 73.8 Mbits/sec
    [ 5] 6.00-7.00 sec 9.22 MBytes 77.4 Mbits/sec
    [ 5] 7.00-8.00 sec 9.86 MBytes 82.7 Mbits/sec
    [ 5] 8.00-9.00 sec 8.61 MBytes 72.2 Mbits/sec
    [ 5] 9.00-10.00 sec 9.38 MBytes 78.7 Mbits/sec
    [ 5] 10.00-10.06 sec 580 KBytes 81.6 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval Transfer Bandwidth
    [ 5] 0.00-10.06 sec 0.00 Bytes 0.00 bits/sec sender
    [ 5] 0.00-10.06 sec 88.8 MBytes 74.1 Mbits/sec receiver

    Úgy tűnik, hogy LibreELEC alatt mind a vezetékes, mind a wifi kicsit gyorsabb, persze nyilván kisebb is a terhelés, mint amit az Android okoz. Viszont az látszik, hogy nem a hálózat a szűk keresztmetszet egy Samba-ról történő másolásnál. :)

    Szerk.: Androidon a boot animáció elég "béna" egy T95M után... :)

    [ Szerkesztve ]

    Alex

Új hozzászólás Aktív témák